<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Summer Travel Guide</title>
	<atom:link href="http://summertravelguide.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://summertravelguide.info</link>
	<description>Summer travel destinations and ideas</description>
	<pubDate>Thu, 29 Apr 2010 09:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Special report: Summer travel deals</title>
		<link>http://summertravelguide.info/special-report-summer-travel-deals/</link>
		<comments>http://summertravelguide.info/special-report-summer-travel-deals/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbs19.tv/global/story.asp?s=12385792</guid>
		<description><![CDATA[While the sluggish economy has tightened household budgets, it's also driven down travel prices by more than 60 percent over the past year and a half. But, cost is starting to creep back up, so now is the time to take advantage of vacation deals.]]></description>
			<content:encoded><![CDATA[While the sluggish economy has tightened household budgets, it's also driven down travel prices by more than 60 percent over the past year and a half. But, cost is starting to creep back up, so now is the time to take advantage of vacation deals.]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/special-report-summer-travel-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results in for summer travel poll</title>
		<link>http://summertravelguide.info/results-in-for-summer-travel-poll/</link>
		<comments>http://summertravelguide.info/results-in-for-summer-travel-poll/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kxlf.com/news/results-in-for-summer-travel-poll/</guid>
		<description><![CDATA[Last week we asked people about their summer travel plans after a AAA report was released saying it would cost more to operate a vehicle this year than it did last year.]]></description>
			<content:encoded><![CDATA[Last week we asked people about their summer travel plans after a AAA report was released saying it would cost more to operate a vehicle this year than it did last year.]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/results-in-for-summer-travel-poll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tell us your summer travel plans</title>
		<link>http://summertravelguide.info/tell-us-your-summer-travel-plans/</link>
		<comments>http://summertravelguide.info/tell-us-your-summer-travel-plans/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsok.com/tell-us-your-summer-travel-plans/article/3456926</guid>
		<description><![CDATA[Do you have summer travel plans? Will you be staying close to home or traveling across the United States or traveling internationally? Has the economy impacted your travel plans? The Oklahoman is interested in hearing from you on these questions. Please e-mail Columnist Bryan Painter (bpainter@opubco.com) to possibly be included in a future story. Please also include ...]]></description>
			<content:encoded><![CDATA[Do you have summer travel plans? Will you be staying close to home or traveling across the United States or traveling internationally? Has the economy impacted your travel plans? The Oklahoman is interested in hearing from you on these questions. Please e-mail Columnist Bryan Painter (bpainter@opubco.com) to possibly be included in a future story. Please also include ...]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/tell-us-your-summer-travel-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expensive summer travel season ahead</title>
		<link>http://summertravelguide.info/expensive-summer-travel-season-ahead/</link>
		<comments>http://summertravelguide.info/expensive-summer-travel-season-ahead/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessexaminer.com/blog/expensive-summer-travel-season-ahead/</guid>
		<description><![CDATA[Airfare for summer travel to domestic destinations is expected to average $303 per ticket this year, up 22 percent from 2009 and 4 percent higher than 2008 fares, according to a forecast released today by Bing Travel.Travelers considering Europe this summer also will have difficulty finding bargains as airfare averages $1,271 per ticket, up 29 percent from 2009. ...]]></description>
			<content:encoded><![CDATA[Airfare for summer travel to domestic destinations is expected to average $303 per ticket this year, up 22 percent from 2009 and 4 percent higher than 2008 fares, according to a forecast released today by Bing Travel.Travelers considering Europe this summer also will have difficulty finding bargains as airfare averages $1,271 per ticket, up 29 percent from 2009. ...]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/expensive-summer-travel-season-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer travel barometer reports dip in visitors</title>
		<link>http://summertravelguide.info/summer-travel-barometer-reports-dip-in-visitors-the-daily-news-tribune/</link>
		<comments>http://summertravelguide.info/summer-travel-barometer-reports-dip-in-visitors-the-daily-news-tribune/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22summer+travel%22/SIG=133if5piv/*http%3A//www.dailynewstribune.com/news/x859557352/Summer-travel-barometer-reports-dip-in-visitors</guid>
		<description><![CDATA[ Hotel occupancy in Waltham is up from last year, but dipped during the typically busy summer period, according to a study from the Waltham Tourism Council. ]]></description>
			<content:encoded><![CDATA[Hotel occupancy in Waltham is up from last year, but dipped during the typically busy summer period, according to a study from the Waltham Tourism Council.]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/summer-travel-barometer-reports-dip-in-visitors-the-daily-news-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backyard Escapes Won&#8217;t Break Summer Travel Budget (Carteret County News-Times)</title>
		<link>http://summertravelguide.info/backyard-escapes-wont-break-summer-travel-budget-carteret-county-news-times/</link>
		<comments>http://summertravelguide.info/backyard-escapes-wont-break-summer-travel-budget-carteret-county-news-times/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22summer+travel%22/SIG=12c17gd52/*http%3A//www.carteretnewstimes.com/articles/2008/09/17/ara/travel/7716.txt</guid>
		<description><![CDATA[(ARA) - In the wake of airfare increases and rising gas prices, many Americans are seeking creative ways to fulfill their urge to travel. By choosing destinations that are close to home and accessible on one tank of gas, travelers can easily track their expenses while enjoying the travel experience.]]></description>
			<content:encoded><![CDATA[(ARA) - In the wake of airfare increases and rising gas prices, many Americans are seeking creative ways to fulfill their urge to travel. By choosing destinations that are close to home and accessible on one tank of gas, travelers can easily track their expenses while enjoying the travel experience.]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/backyard-escapes-wont-break-summer-travel-budget-carteret-county-news-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get the Most Out of Family Road Trips</title>
		<link>http://summertravelguide.info/get-the-most-out-of-family-road-trips-carteret-county-news-times/</link>
		<comments>http://summertravelguide.info/get-the-most-out-of-family-road-trips-carteret-county-news-times/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/%22summer+travel%22/SIG=12c1pqpmm/*http%3A//www.carteretnewstimes.com/articles/2008/09/14/ara/travel/7594.txt</guid>
		<description><![CDATA[(ARA) - The summer travel season is here and you're wondering where to go and what to do. But visions of summer vacations may change this year due to sky-high airline fares and the weakened U.S. dollar. How can you still plan the perfect family getaway? The answer is simple.]]></description>
			<content:encoded><![CDATA[(ARA) - The summer travel season is here and you're wondering where to go and what to do. But visions of summer vacations may change this year due to sky-high airline fares and the weakened U.S. dollar. How can you still plan the perfect family getaway? The answer is simple.]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/get-the-most-out-of-family-road-trips-carteret-county-news-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Create an End of the Summer Travel Photography Adventure</title>
		<link>http://summertravelguide.info/last-chance-create-an-end-of-the-summer-travel-photography-adventure-newsreleasewirecom-press-release/</link>
		<comments>http://summertravelguide.info/last-chance-create-an-end-of-the-summer-travel-photography-adventure-newsreleasewirecom-press-release/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 07:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=K0Jp3LULhfQJ</guid>
		<description><![CDATA[<table border=0 width= valign=top cellpadding=2 cellspacing=7><tr><td valign=top class=j><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1"></div><div class=lh><a href="http://news.google.com/news/url?sa=T&#038;ct=us/8-0&#038;fd=R&#038;url=http://www.expertclick.com/NewsReleaseWire/default.cfm%3FAction%3DReleaseDetail%26ID%3D22840&#038;cid=1240299321&#038;ei=E-DTSLrnCITM8ATz_5X1CQ&#038;usg=AFQjCNHh1CFTIaKjTWZAKzen29NztO57yg">Last Chance! Create an End of the <b>Summer Travel</b> Photography Adventure</a><br /><font size=-1><font color=#6f6f6f>NewsReleaseWire.com (press release)&#160;-</font> <nobr>Aug 27, 2008</nobr></font><br /><font size=-1>Before crossing the border of summer into autumn on Labor Day, capture  sizzling adventures and memorable emotions with a timeless souvenir – your own <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[Before crossing the border of summer into autumn on Labor Day, capture sizzling adventures and memorable emotions with a timeless souvenir – your own compelling travel photographs.

To help you do this, seven of the biggest travel photography questions are answered on a free "7 Photography Questions" podcast, which explores the nuances and secrets of great travel photography with master photographer Brenda Tharp and host Dr. Audri Lanford.

"To creatively seize fleeting travel experiences and the energy they convey, it is important to be ready for them when they happen," says Tharp. "It's really about going for the moment while paying attention to composition, light and design."

Tharp says "that means you first need to prepare yourself by carrying the right gear and getting in the habit of noticing and observing the details in your surroundings." Then, she says, it is possible for any photographer to better anticipate special moments that capture, as she explains, "some gesture, some expression, something that tells a story about what was happening."

<a href="http://www.expertclick.com/NewsReleaseWire/default.cfm?Action=ReleaseDetail&amp;ID=22840" target="_blank">Read more...</a>]]></content:encoded>
			<wfw:commentRss>http://summertravelguide.info/last-chance-create-an-end-of-the-summer-travel-photography-adventure-newsreleasewirecom-press-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
