<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Summer Travel Guide</title>
	<link>http://summertravelguide.info</link>
	<description>Summer travel destinations and ideas</description>
	<lastBuildDate>Thu, 29 Apr 2010 09:34:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Special report: Summer travel deals</title>
		<description>While the sluggish economy has tightened household budgets, it's also driven down travel prices by more than 60 percent over the past year and a half. But, cost is starting to creep back up, so now is the time to take advantage of vacation deals. </description>
		<link>http://summertravelguide.info/special-report-summer-travel-deals/</link>
			</item>
	<item>
		<title>Results in for summer travel poll</title>
		<description>Last week we asked people about their summer travel plans after a AAA report was released saying it would cost more to operate a vehicle this year than it did last year. </description>
		<link>http://summertravelguide.info/results-in-for-summer-travel-poll/</link>
			</item>
	<item>
		<title>Tell us your summer travel plans</title>
		<description>Do you have summer travel plans? Will you be staying close to home or traveling across the United States or traveling internationally? Has the economy impacted your travel plans? The Oklahoman is interested in hearing from you on these questions. Please e-mail Columnist Bryan Painter (bpainter@opubco.com) to possibly be included ...</description>
		<link>http://summertravelguide.info/tell-us-your-summer-travel-plans/</link>
			</item>
	<item>
		<title>Expensive summer travel season ahead</title>
		<description>Airfare for summer travel to domestic destinations is expected to average $303 per ticket this year, up 22 percent from 2009 and 4 percent higher than 2008 fares, according to a forecast released today by Bing Travel.Travelers considering Europe this summer also will have difficulty finding bargains as airfare averages ...</description>
		<link>http://summertravelguide.info/expensive-summer-travel-season-ahead/</link>
			</item>
	<item>
		<title>Summer travel barometer reports dip in visitors</title>
		<description>Hotel occupancy in Waltham is up from last year, but dipped during the typically busy summer period, according to a study from the Waltham Tourism Council. </description>
		<link>http://summertravelguide.info/summer-travel-barometer-reports-dip-in-visitors-the-daily-news-tribune/</link>
			</item>
	<item>
		<title>Backyard Escapes Won&#8217;t Break Summer Travel Budget (Carteret County News-Times)</title>
		<description>(ARA) - In the wake of airfare increases and rising gas prices, many Americans are seeking creative ways to fulfill their urge to travel. By choosing destinations that are close to home and accessible on one tank of gas, travelers can easily track their expenses while enjoying the travel experience. </description>
		<link>http://summertravelguide.info/backyard-escapes-wont-break-summer-travel-budget-carteret-county-news-times/</link>
			</item>
	<item>
		<title>Get the Most Out of Family Road Trips</title>
		<description>(ARA) - The summer travel season is here and you're wondering where to go and what to do. But visions of summer vacations may change this year due to sky-high airline fares and the weakened U.S. dollar. How can you still plan the perfect family getaway? The answer is simple. </description>
		<link>http://summertravelguide.info/get-the-most-out-of-family-road-trips-carteret-county-news-times/</link>
			</item>
	<item>
		<title>Create an End of the Summer Travel Photography Adventure</title>
		<description>Before crossing the border of summer into autumn on Labor Day, capture sizzling adventures and memorable emotions with a timeless souvenir – your own compelling travel photographs.

To help you do this, seven of the biggest travel photography questions are answered on a free "7 Photography Questions" podcast, which explores the ...</description>
		<link>http://summertravelguide.info/last-chance-create-an-end-of-the-summer-travel-photography-adventure-newsreleasewirecom-press-release/</link>
			</item>
</channel>
</rss>
